Below is a searchable, sortable list of names of people buried in the burial ground, together with the year of their interment.
To search the list, you can start typing a name or year into the search box, which automatically narrows down the list as you type.
You can change the number of entries shown by selecting from the options at the top right of the table. To re-order any column, click on the column’s header.
| Family name | First name(s) | Year of burial | Type |
|---|---|---|---|
| Backhouse | Daisy | 2012 | plaque |
| Backhouse | Harold | 2003 | plaque |
| Binney | David Alfred | 2017 | gravestone |
| Boore | Thomas | 1911 | gravestone |
| Bown | Dorothy Sarah | 1973 | gravestone |
| Bown | Joseph | 1947 | gravestone |
| Burton | Mary | 1914 | gravestone |
| Burton | Richard | 1899 | gravestone |
| Clarke | George | 1998 | plaque |
| Clarke | Margaret | 1998 | plaque |
| Davies | Arthur | 1944 | gravestone |
| Davies | James | 1916 | gravestone |
| Davies | John Owen | 1950 | gravestone |
| Davies | John Percy | 1948 | gravestone |
| Davies | Margaret Anne | 1885 | gravestone |
| Davies | Olive | 1961 | gravestone |
| Davies | Roger Thomas | 1948 | gravestone |
| Desmonde-Hayes | Dina | 1997 | plaque |
| Drew | Danzy Sheen | 1901 | gravestone |
| Drew | Mary | 1892 | gravestone |
| Eccles | Priscilla Sturge | 2018 | plaque |
| Evans | Annie | 1899 | gravestone |
| Evans | John | 1900 | gravestone |
| Farr | Albert Edward | 1964 | gravestone |
| Farr | Phyllis Augusta | 1995 | gravestone |
| Farr | Sarah Anne | 1938 | gravestone |
| Gibbs | John Michael Francis | 2020 | gravestone |
| Gradon | Joan Hall | 1999 | gravestone |
| Gradon | John H.F. | 1993 | gravestone |
| Griffiths | Ann | 1906 | gravestone |
| Groves | Mary Elizabeth | 1996 | plaque |
| Hencher | John | 2011 | gravestone |
| Hobby | Carl Stephen | 2019 | gravestone |
| Hobby | Elizabeth | 1910 | gravestone |
| Hobby | Elizabeth | 1942 | gravestone |
| Hobby | Frederick | 1895 | gravestone |
| Hobby | Gladys May | 1993 | gravestone |
| Hobby | James | 1924 | gravestone |
| Hobby | James | 1968 | gravestone |
| Hobby | Kenneth John | 2019 | gravestone |
| Hobby | Trevor Powell | 2022 | gravestone |
| Hughes | Abigail Keziah | 1907 | gravestone |
| Hughes | Jean | 2001 | gravestone |
| Hunt | Keith | 2009 | gravestone |
| Hutchinson | Kenneth Thomas | 2017 | gravestone |
| Jenkins | Amy Elizabeth | 1945 | gravestone |
| Jenkins | Carl | 1991 | gravestone |
| Jenkins | Dorothy Joan | 1972 | gravestone |
| Jenkins | Edward Joseph | 1941 | gravestone |
| Jenkins | Elsie May | 1995 | gravestone |
| Jenkins | Karl | 2006 | gravestone |
| Jenkins | Mary | 1961 | gravestone |
| Jenkins | Robert | 2011 | gravestone |
| Jenkins | Ruth Eileen | 2012 | plaque |
| Jenkins | Violet Megan | 1990 | gravestone |
| Jenkins | William | 1931 | gravestone |
| Jones | Leonard | 1895 | gravestone |
| Mainwaring | Hannah | 1888 | gravestone |
| Mainwaring | James | 1891 | gravestone |
| Manley | Ellen | 1961 | gravestone |
| Mitchell | Phyllis Clara | 1995 | gravestone |
| Mitchell | Wilfred Anthony | 1974 | gravestone |
| Newman | Eric Sydney | 1969 | gravestone |
| Norgrove | Mary Florence | 1889 | gravestone |
| Orme | Pat Helen | 2007 | gravestone |
| Powell | Alice | 1927 | gravestone |
| Powell | James | 1947 | gravestone |
| Powell | Jessie Daisy | 1990 | gravestone |
| Powell | John | 1955 | gravestone |
| Powell | Percy John | 1981 | gravestone |
| Powell | Richmond Stephen | 1942 | gravestone |
| Powell | Sarah | 1927 | gravestone |
| Powell | William | 1900 | gravestone |
| Powell | William | 1945 | gravestone |
| Price | Emily Bertha | 1945 | gravestone |
| Pugh | Caroline | 1909 | gravestone |
| Redmond | Ruth Finnemore | 2018 | gravestone |
| Rafferty | Michael Andrew | 2023 | no stone |
| Seymour | Anne Marie | 1947 | gravestone |
| Seymour | Charles | 1947 | gravestone |
| Showler | Betty | 2007 | gravestone |
| Smith | Edward Rowland | 2004 | gravestone |
| Smith | Gwendolen Mary | 2004 | gravestone |
| Smith | Margaret Evelyn | 2007 | plaque |
| Southall | Elsie Readhead | 1960 | plaque |
| Southall | Howard | 1951 | gravestone |
| Southall | Mark Stephen | 1989 | plaque |
| Southall | Miriam Alice | 1975 | gravestone |
| Southall | Philippa Helen | 2017 | plaque |
| Southall | Stephen Readhead | 2011 | plaque |
| Southall | Christopher | 1957 | plaque |
| Southall | Christopher Readhead | 1988 | plaque |
| Tittley | John | 2022 | no stone |
| Wajsblum | Hildegard Janca | 2008 | gravestone |
| Wajsblum | Marek | 1962 | gravestone |
| Walker | Graham Dundas | 1993 | gravestone |
| Walker | Judy Violet | 2011 | gravestone |
| Wall | Ann | 1893 | gravestone |
| Wall | William | 1904 | gravestone |
| Watkins | Moses | 1898 | gravestone |
| Watkins | Wesley Thomas | 1898 | gravestone |
| White | Margaret | 2021 | gravestone |
| Whiting | Evelyn | 1974 | gravestone |
| Whiting | Freda | 2020 | ashes scattered. no plaque |
| Whiting | Joan Margaret | 2019 | ashes scattered. no plaque |
| Whiting | John Roland | 1970 | gravestone |
| Whiting | John Southall | 2003 | plaque |
| Whiting | Roger Prichard | 2003 | plaque |
| Williams | Albert | 1940 | gravestone |
| Williams | Annie | 1902 | gravestone |
| Williams | Evan | 1890 | gravestone |
| Williams | Margaret Hannah | 1975 | gravestone |
| Williams | Mary | 1899 | gravestone |
| Williams | William | 1918 | gravestone |
| Woffenden | Robert Ayre | 2003 | gravestone |
| Woffenden | Robert Ayre | 2003 | plaque |
